型 号 | 卷筒直径 | 最大负载 | 固有频率(最大载荷) | |
mm | kg | N | Hz | |
TR-400/150-100 | 最大100 | 400 | 3925 | 11.3 |
TR-1000/150-100 | 1000 | 9810 | 9.5 | |
TR-2500/150-100 | 2500 | 24525 | 9.9 | |
TR-5000/150-100 | 5000 | 49050 | 9.7 | |
TR-10000/150-100 | 10000 | 98100 | 8.5 | |
TR-400/150-150 | 101 - 150 | 400 | 3925 | 11.3 |
TR-1000/150-150 | 1000 | 9810 | 9.5 | |
TR-2500/150-150 | 2500 | 24525 | 9.9 | |
TR-5000/150-150 | 5000 | 49050 | 9.7 | |
TR-10000/150-150 | 10000 | 98100 | 8.5 | |
TR-400/150-200 | 151 - 200 | 400 | 3925 | 11.3 |
TR-1000/150-200 | 1000 | 9810 | 9.5 | |
TR-2500/150-200 | 2500 | 24525 | 9.9 | |
TR-5000/150-200 | 5000 | 49050 | 9.7 | |
TR-10000/150-200 | 10000 | 98100 | 8.5 |
Copyright © 2012-2023 热测测试技术(苏州)有限公司 版权所有苏ICP备2023031817号-5